Aktualne cijene goriva u Hrvatskoj


Podaci preuzeti od INA-e na dan 25.6.2011.


Eurosuper BS 95 09,65
Eurosuper BS 95 Class 09,70
Eurosuper BS 98 10,00
Eurodizel BS 09,11
Eurodizel BS Class 09,16
Dizel 08,75
Autoplin (UNP) 04,98
Autoplin (UNP) * 05,12

Cijene goriva u Europi (podaci preuzeti od FIA-e)

Posljednja izmjena: 03.06.2011.
Countries Local currency EUR
Abbr. Name Currency 95 98 Diesel Exch. rate 95 98 Diesel
AND Andorra EUR 1,220 1,270 1,200 1,00000 1,220 1,270 1,200
A Austria EUR 1,382 1,541 1,312 1,00000 1,382 1,541 1,312
B Belgium EUR 1,682 1,715 1,440 1,00000 1,682 1,715 1,440
BIH Bosnia and Herzegovina BAM 2,300 2,350 2,300 0,51122 1,176 1,201 1,176
BG Bulgaria BGN 2,370 2,550 2,470 0,51117 1,211 1,303 1,263
HR Croatia HRK 9,920 10,280 9,410 0,13375 1,327 1,375 1,259
CZ Czech Republic CZK 35,300 36,400 34,600 0,04074 1,438 1,483 1,410
DK Denmark DKK 12,470 12,810 10,900 0,13413 1,673 1,718 1,462
EST Estonia EUR 1,224 1,264 1,239 1,00000 1,224 1,264 1,239
FIN Finland EUR 1,625 1,361 1,00000 1,625 1,361
F France EUR 1,609 1,594 1,415 1,00000 1,609 1,594 1,415
D Germany EUR 1,607 1,407 1,00000 1,607 1,407
GB Great Britain GBP 1,359 1,430 1,396 1,13439 1,541 1,622 1,583
GR Greece EUR 1,656 1,737 1,461 1,00000 1,656 1,737 1,461
H Hungary HUF 384,000 366,000 0,00375 1,440 1,373
IRL Ireland (Eire) EUR 1,531 1,460 1,00000 1,531 1,460
I Italy EUR 1,540 1,669 1,405 1,00000 1,540 1,669 1,405
LV Latvia LVL 0,897 0,927 0,877 1,40651 1,262 1,304 1,234
LT Lithuania LTL 4,610 4,750 4,250 0,28951 1,335 1,375 1,230
L Luxembourg EUR 1,327 1,364 1,165 1,00000 1,327 1,364 1,165
MK Macedonia MKD 74,500 76,000 64,000 0,01609 1,199 1,223 1,030
MD Moldova MDL 16,230 16,690 15,490 0,05849 0,949 0,976 0,906
MNE Montenegro EUR 1,340 1,250 1,00000 1,340 1,250
NL Netherlands EUR 1,729 1,794 1,383 1,00000 1,729 1,794 1,383
N Norway NOK 14,760 14,990 13,700 0,12838 1,895 1,924 1,759
PL Poland PLN 5,140 5,390 4,990 0,25199 1,295 1,358 1,257
P Portugal EUR 1,600 1,662 1,364 1,00000 1,600 1,662 1,364
P Portugal / Açores EUR 1,420 1,480 1,240 1,00000 1,420 1,480 1,240
P Portugal / Madeira EUR 1,496 1,635 1,293 1,00000 1,496 1,635 1,293
RO Romania RON 5,270 5,760 5,170 0,24205 1,276 1,394 1,251
RUS Russia RUB 27,980 25,870 0,02483 0,695 0,642
SRB Serbia RSD 126,900 130,000 0,01022 1,297 1,329
SK Slovakia EUR 1,475 1,358 1,00000 1,475 1,358
SLO Slovenia EUR 1,278 1,287 1,221 1,00000 1,278 1,287 1,221
E Spain EUR 1,350 1,470 1,260 1,00000 1,350 1,470 1,260
E Spain / Canary Islands EUR 1,000 1,080 0,890 1,00000 1,000 1,080 0,890
S Sweden SEK 14,230 14,630 13,840 0,11139 1,585 1,630 1,542
CH Switzerland CHF 1,790 1,850 1,890 0,82343 1,474 1,523 1,556
UA Ukraine UAH 10,500 11,300 9,900 0,08584 0,901 0,970 0,850

Primjedbe

Popularni postovi s ovog bloga

Pauze kada se kamion ukrca na brod/vlak/zrakoplov

Mala škola prometnih propisa i sigurnosnih pravila II.-nastavak

Raskrižja u više razina